Experience seamless fluid management with Metallum Overseas' precision-crafted Male Branch Tee Tube Fittings. As industry experts, we've engineered these fittings to perfection, ensuring secure connections and optimal fluid flow regulation. Crafted by our skilled professionals, our Male Branch Tee Ferrule Fittings stand as a testament to our commitment to excellence and innovation. Seamlessly integrating into fluid systems, these fittings guarantee not only reliable performance but also ease of installation. To harness the potential of advanced fluid conveyance, reach out to us at info@metallumoverseas.com and discover how our expertise can elevate your systems.
Elevate your fluid conveyance systems to new heights with Metallum Overseas' Male Branch Tee Tube Fittings – where engineering precision meets seamless functionality. Crafted to redefine fluid dynamics, these fittings offer more than just connections; they symbolize a legacy of expertise and reliability. Our adept engineers have meticulously designed each fitting to ensure not only impeccable performance but also the optimization of fluid flow. Choosing Metallum Overseas means embracing solutions that reflect our dedication to advancing fluid management. For customized fluid conveyance solutions that prioritize efficiency and excellence, contact us at info@metallumoverseas.com, and let us shape the future of fluid systems together.
Male Branch Tee Tube Fittings play a pivotal role in fluid conveyance systems, boasting a range of characteristics that contribute to their efficiency and effectiveness:
Versatile Connectivity: Male Branch Tee Tube Fittings are designed to enable the seamless connection of pipes, tubes, and hoses at branching points. Their unique tee-shaped configuration facilitates the creation of multiple pathways within fluid systems.
Reliable Branching: These fittings ensure reliable branching within fluid systems, allowing for the distribution of fluids to multiple directions without compromising on the integrity of connections. This characteristic is crucial for applications that require controlled fluid distribution.
Secure Connections: Engineered with precision, Male Branch Tee Tube Fittings provide secure and leak-free connections. Their threaded ends, when properly installed, establish a tight seal that prevents fluid leakage and ensures system integrity.
Optimal Fluid Flow: Male Branch Tee Tube Fittings are designed to minimize flow disruptions, enabling the efficient transfer of fluids. Their smooth interior pathways and consistent diameters contribute to the reduction of turbulence and pressure loss.
Wide Range of Materials: Available in a variety of materials such as stainless steel, high nickel alloys, these fittings cater to different fluid types, temperatures, and environmental conditions. This diversity ensures compatibility with a wide range of applications.
Adaptability: Male Branch Tee Tube Fittings can adapt to various fluid systems, making them suitable for industries ranging from industrial manufacturing to plumbing and beyond. Their versatility allows for integration into diverse setups.
Easy Installation: These fittings are designed with user-friendly installation in mind. Their straightforward design and standardized threading simplify the installation process, reducing downtime during system assembly or maintenance.
Corrosion Resistance: Depending on the material used, Male Branch Tee Tube Fittings can offer excellent resistance to corrosion, extending their lifespan and ensuring consistent performance even in challenging environments.
Industry Standards: These fittings adhere to industry-standard thread specifications, ensuring compatibility with a wide range of components. This standardization simplifies sourcing, replacement, and system modifications.
Contact us today today for any requirement of male adapter ferrule fittings for your project.
Imperial Size: | 1/2" to 2" |
---|---|
Dimensional Standard | ASME / ANSI B 16.9 |
Tube Size | 1/16”OD to 2”OD, 2mm OD to 50mm OD |
Thread | NPT, BSP, BSPT, UNF, ISO, SAE, MS, AN, weld ends etc. |
Pressure Rating | 6000PSI for Stainless Steel, 300/1000/3000PSI for Brass |
Temperature Ratings | Up to 1000°F (537°C) |
Stainless Steel | SS 304, 304L, 304H, 310, 310S, 316, 316L, 316H, 316Ti, 317, 317L, 321, 321H, 347, 347H, 904L |
---|---|
Inconel | Inconel 600, 601, 625, 718 |
Incoloy | Incoloy 800, 825, 800H, 800HT |
Monel | Monel 400, K500 |
Nickel | Nickel 200, 201 |
Hastelloy | Hastelloy C276, C22, etc. |
Titanium | Titanium Grade 2, 5, 7, etc. |
Duplex Steel | Duplex Steel 2205, UNS S31803, UNS S32205 |
Super Duplex Steel | Super Duplex Steel 2507, UNS S32750, UNS S32760 |
Other Alloys | Alloy 20, SMO 254 |
Imperial Tubing | |||||||||||||||||||
Tube O.D inch | NPT thread | A | C | H | L | R | W inch | Min bore | Min. Bore | ||||||||||
inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | inch | mm | |||||||
1/8 | 1/8 | 1.82 | 46.2 | 0.91 | 23.1 | 0.72 | 18.3 | 0.66 | 16.8 | 0.34 | 8.6 | 5/16 | 0.09 | 0.09 | 2.3 | ||||
3/16 | 1/8 | 1.88 | 47.8 | 0.94 | 24.6 | 0.75 | 19.1 | 0.69 | 17.5 | 0.38 | 9.7 | 7/16 | 0.13 | 0.13 | 3.3 | ||||
1/4 | 1/8 | 2.03 | 51.6 | 1.02 | 25.9 | 0.78 | 19.8 | 0.72 | 18.3 | 0.38 | 9.7 | 7/16 | 0.19 | 0.19 | 4.8 | ||||
1/4 | 1/4 | 2.15 | 54.6 | 1.08 | 27.4 | 0.94 | 23.9 | 0.78 | 19.5 | 0.56 | 14.2 | 9/16 | 0.19 | 0.19 | 4.8 | ||||
5/16 | 1/8 | 2.21 | 56.1 | 1.10 | 27.9 | 0.81 | 20.6 | 0.81 | 20.6 | 0.38 | 9.7 | 9/16 | 0.19 | 0.19 | 4.8 | ||||
5/16 | 1/4 | 2.21 | 56.1 | 1.10 | 27.9 | 1.00 | 25.4 | 0.81 | 20.6 | 0.56 | 14.2 | 9/16 | 0.25 | 0.25 | 6.4 | ||||
3/8 | 1/4 | 2.27 | 57.7 | 1.13 | 28.9 | 1.00 | 25.4 | 0.84 | 21.3 | 0.56 | 14.2 | 9/16 | 0.28 | 0.28 | 7.1 | ||||
3/8 | 3/8 | 2.53 | 64.3 | 1.26 | 32.0 | 1.13 | 28.7 | 0.97 | 24.6 | 0.56 | 14.2 | 3/4 | 0.28 | 0.28 | 7.1 | ||||
1/2 | 3/8 | 2.71 | 68.8 | 1.35 | 34.3 | 1.13 | 28.7 | 0.97 | 24.6 | 0.56 | 14.2 | 3/4 | 0.41 | 0.41 | 10 | ||||
1/2 | 1/2 | 2.83 | 71.9 | 1.41 | 35.8 | 1.31 | 33.3 | 1.03 | 26.6 | 0.75 | 19.1 | 7/8 | 0.41 | 0.41 | 10 | ||||
5/8 | 1/2 | 2.89 | 73.4 | 1.44 | 36.6 | 1.34 | 34.0 | 1.08 | 26.9 | 0.75 | 19.1 | 7/8 | 0.50 | 0.5 | 13 | ||||
3/4 | 3/4 | 3.09 | 78.5 | 1.54 | 39.1 | 1.50 | 38.1 | 1.16 | 29.5 | 0.75 | 19.1 | 1.1/16 | 0.63 | 0.63 | 16 | ||||
7/8 | 3/4 | 3.33 | 84.6 | 1.66 | 42.2 | 1.50 | 38.1 | 1.28 | 32.5 | 0.75 | 19.1 | 1.5/16 | 0.72 | 0.72 | 18 | ||||
1 | 3/4 | 3.56 | 90.4 | 1.78 | 45.2 | 1.66 | 42.2 | 1.31 | 33.3 | 0.75 | 19.1 | 1.5/16 | 0.72 | 0.72 | 18 | ||||
1 | 1 | 3.56 | 90.4 | 1.78 | 45.2 | 1.84 | 46.7 | 1.31 | 33.3 | 0.94 | 23.9 | 1.5/16 | 0.88 | 0.88 | 22 | ||||
Metric Tubing | |||||||||||||||||||
Tube O.D mm | NPT thread | A | C | H | L | R | W inch | Min bore mm | |||||||||||
mm | mm | mm | mm | mm | |||||||||||||||
6 | 1/8 | 51.6 | 25.8 | 19.8 | 18.3 | 9.7 | 7/16 | 4.8 | |||||||||||
6 | 1/4 | 54.6 | 27.3 | 23.8 | 19.8 | 14.2 | 9/16 | 4.8 | |||||||||||
8 | 1/8 | 56.2 | 28.1 | 20.6 | 20.6 | 9.7 | 9/16 | 4.8 | |||||||||||
8 | 1/4 | 56.2 | 28.1 | 25.4 | 20.6 | 14.2 | 9/16 | 6.4 | |||||||||||
10 | 1/4 | 66.0 | 33.0 | 28.6 | 25.4 | 14.2 | 3/4 | 7.9 | |||||||||||
10 | 3/8 | 66.0 | 33.0 | 28.6 | 25.4 | 14.2 | 3/4 | 7.9 | |||||||||||
12 | 1/4 | 69.4 | 34.7 | 28.6 | 24.6 | 14.2 | 3/4 | 9.5 | |||||||||||
12 | 3/8 | 69.4 | 34.7 | 28.6 | 24.6 | 14.2 | 3/4 | 9.5 | |||||||||||
12 | 1/2 | 72.6 | 36.3 | 33.3 | 26.2 | 19.1 | 7/8 | 9.5 |
Metallum Overseas provides Male Branch Tee at reasonable prices in the market. You can Contact us to get the updated price list of Male Branch Tee. Our prices are best for all types of Male Branch Tee.
Metallum Overseas is a large stockist of Male Branch Tee. We maintain a huge stock of Male Branch Tee in different sizes, types, standards & other specifications to fulfill the demand of our clients across the globe. We can deliver Male Branch Tee on time for urgent requirements.
Manama, Atyrau, Pune, Mumbai, Busan, Ranchi, Melbourne, Ahvaz, Lagos, Jakarta, New York, Moscow, Al Jubail, Istanbul, Rajkot, Baroda, Chiyoda, Doha, Los Angeles, Houston, Faridabad, Port-of-Spain, Brisbane, Rio de Janeiro, New Delhi, Ernakulam, Edmonton, Kuala Lumpur, Chandigarh, Hong Kong, Ankara, Riyadh, Bangkok, Ho Chi Minh City, La Victoria, Dammam, Bogota, Perth, Ulsan, Navi Mumbai, Pimpri-Chinchwad, Coimbatore, Mexico City, Vung Tau, Calgary, Thane, Indore, Kolkata, Jaipur, London, Visakhapatnam, Courbevoie, Chennai, Nagpur, Bengaluru, Karachi, Geoje-si, Kanpur, Hanoi, Abu Dhabi, Tehran, Jeddah, Sydney, Seoul, Ludhiana, Lahore, Milan, Singapore, Al Khobar, Cairo, Santiago, Noida, Howrah, Toronto, Aberdeen, Vadodara, Jamshedpur, Colombo, Montreal, Nashik, Dallas, Thiruvananthapuram, Ahmedabad, Algiers, Caracas, Haryana, Dubai, Sharjah, Surat, Gimhae-si, Secunderabad, Madrid, Gurgaon, Petaling Jaya, Granada, Hyderabad, Kuwait City, Bhopal, Muscat.
Mumbai, Los Angeles, Muscat, Doha, Singapore, Ahmedabad, Kolkata, Cairo, Jeddah, Bangkok, Tehran, London, Dammam, Milan, Surat, Courbevoie, Madrid, Nagpur, Nashik, Montreal, Colombo, Al Khobar, Geoje-si, Chennai, Howrah, Hong Kong, Chandigarh, Kuala Lumpur, Manama, New York, Ulsan, Vung Tau, Visakhapatnam, Dubai, Bogota, Rio de Janeiro, Hyderabad, Thane, Calgary, Granada, Caracas, Baroda, Busan, Jaipur, Gurgaon, Aberdeen, Jakarta, Kuwait City, New Delhi, Ho Chi Minh City, Ludhiana, Bengaluru, Ankara, Coimbatore, Petaling Jaya, Navi Mumbai, Noida, La Victoria, Dallas, Lahore, Rajkot, Jamshedpur, Atyrau, Gimhae-si, Pune, Abu Dhabi, Moscow, Riyadh, Thiruvananthapuram, Sharjah, Haryana, Hanoi, Bhopal, Ahvaz, Ranchi, Sydney, Faridabad, Seoul, Port-of-Spain, Al Jubail, Indore, Houston, Istanbul, Perth, Brisbane, Algiers, Karachi, Secunderabad, Vadodara, Melbourne, Toronto, Edmonton, Lagos, Pimpri-Chinchwad, Santiago, Chiyoda, Ernakulam, Kanpur, Mexico City.