In the realm of fluid conveyance engineering, the Female Run Tee Tube Fittings offered by Metallum Overseas stand as true testaments to precision and innovation. These fittings, expertly crafted by our dedicated team, represent the pinnacle of functional design and performance. Seamlessly integrating into fluid systems, our Female Run Tee Instrumentation Fittings ensure optimal flow direction changes while maintaining secure connections. At Metallum Overseas, we pride ourselves on being at the forefront of engineering excellence, providing solutions that redefine the way industries approach fluid management.
Elevate your fluid conveyance systems with the industry expertise of Metallum Overseas' Female Run Tee Tube Fittings. Designed by experts who understand the intricate dynamics of fluid movement, our fittings ensure not only seamless connectivity but also optimal flow regulation. Each fitting embodies our commitment to quality, assuring reliability even in the most demanding applications. When you choose Metallum Overseas, you're choosing a legacy of precision and performance that has set new industry benchmarks. For tailored solutions that enhance your fluid systems, reach out to us at info@metallumoverseas.com and take a step towards redefining fluid conveyance.
Metallum Overseas takes pride in presenting Female Run Tee Tube Fittings that encapsulate the harmony between form and function. With a heritage of engineering excellence, these fittings are more than components; they're symbols of our dedication to seamless fluid transfer solutions. Crafted with meticulous attention to detail by our team of experts, each fitting guarantees not only robust connections but also an optimal fluid flow direction. For fluid conveyance systems that embody precision and reliability, trust Metallum Overseas. To explore the possibilities, connect with us at info@metallumoverseas.com, and let us transform your fluid management challenges into seamless successes.
Contact us today today for any requirement of female run tee ferrule fittings for your project.
Imperial Size: | 1/2" to 2" |
---|---|
Dimensional Standard | ASME / ANSI B 16.9 |
Tube Size | 1/16”OD to 2”OD, 2mm OD to 50mm OD |
Thread | NPT, BSP, BSPT, UNF, ISO, SAE, MS, AN, weld ends etc. |
Pressure Rating | 6000PSI for Stainless Steel, 300/1000/3000PSI for Brass |
Temperature Ratings | Up to 1000°F (537°C) |
Stainless Steel | SS 304, 304L, 304H, 310, 310S, 316, 316L, 316H, 316Ti, 317, 317L, 321, 321H, 347, 347H, 904L |
---|---|
Inconel | Inconel 600, 601, 625, 718 |
Incoloy | Incoloy 800, 825, 800H, 800HT |
Monel | Monel 400, K500 |
Nickel | Nickel 200, 201 |
Hastelloy | Hastelloy C276, C22, etc. |
Titanium | Titanium Grade 2, 5, 7, etc. |
Duplex Steel | Duplex Steel 2205, UNS S31803, UNS S32205 |
Super Duplex Steel | Super Duplex Steel 2507, UNS S32750, UNS S32760 |
Other Alloys | Alloy 20, SMO 254 |
Imperial tubing | |||||||||||||
Tube O.D | NPT thread | A | C | H | L | W | Min. bore | ||||||
inch | mm | mm | inch | mm | inch | mm | inch | inch | |||||
1/8 | 1/8 | 1.75 | 44.45 | 1.00 | 25.40 | 0.75 | 19.05 | 0.75 | 19.05 | 9/16 | 0.09 | ||
3/16 | 1/8 | 1.75 | 44.45 | 1.00 | 25.40 | 0.75 | 19.05 | 0.75 | 19.05 | 9/16 | 0.13 | ||
1/4 | 1/8 | 1.83 | 46.48 | 1.08 | 27.43 | 0.75 | 19.05 | 0.78 | 19.81 | 9/16 | 0.19 | ||
1/4 | 1/4 | 2.05 | 52.07 | 1.21 | 30.73 | 0.84 | 21.34 | 0.91 | 23.11 | 3/4 | 0.19 | ||
5/16 | 1/8 | 1.85 | 46.99 | 1.10 | 27.94 | 0.75 | 19.05 | 0.81 | 20.57 | 9/16 | 0.25 | ||
3/8 | 1/4 | 2.10 | 53.34 | 1.26 | 32.00 | 0.84 | 21.34 | 0.97 | 24.64 | 3/4 | 0.28 | ||
1/2 | 3/8 | 2.32 | 58.93 | 1.41 | 35.81 | 0.91 | 23.11 | 1.03 | 26.16 | 7/8 | 0.41 | ||
1/2 | 1/2 | 2.64 | 67.06 | 1.51 | 38.35 | 1.31 | 33.27 | 1.13 | 28.70 | 1.1/16 | 0.41 | ||
3/4 | 3/4 | 2.88 | 73.15 | 1.63 | 41.40 | 1.25 | 31.75 | 1.25 | 31.75 | 1.5/16 | 0.63 | ||
7/8 | 1/2 | 2.64 | 67.1 | 1.51 | 38.4 | 1.13 | 28.7 | 1.13 | 28.7 | 1.1/16 | 0.63 | ||
7/8 | 3/4 | 2.88 | 73.2 | 1.63 | 41.4 | 1.25 | 31.75 | 1.25 | 31.75 | 1.5/16 | 0.75 | ||
1 | 3/4 | 3.03 | 76.96 | 1.78 | 45.21 | 1.25 | 31.75 | 1.31 | 33.27 | 1.5/16 | 0.88 | ||
1 | 1 | 3.50 | 88.90 | 2.00 | 50.80 | 1.50 | 38.10 | 1.53 | 38.86 | 1.5/8 | 0.88 | ||
Metric tubing | |||||||||||||
Tube O.D mm | NPT thread | A | C | H | L | W | Min. bore | ||||||
inch | mm | inch | mm | inch | mm | inch | mm | inch | inch | ||||
3 | 1/8 | 1.75 | 44.45 | 1.00 | 25.40 | 0.75 | 19.05 | 0.75 | 19.05 | 9/16 | 0.09 | ||
6 | 1/8 | 1.83 | 46.48 | 1.08 | 27.43 | 0.75 | 19.05 | 0.78 | 19.81 | 9/16 | 0.19 | ||
6 | 1/4 | 2.05 | 52.07 | 1.21 | 30.73 | 0.84 | 21.34 | 0.91 | 23.11 | 3/4 | 0.19 | ||
8 | 1/8 | 1.85 | 46.99 | 1.10 | 27.94 | 0.75 | 19.05 | 0.81 | 20.57 | 9/16 | 0.25 | ||
10 | 1/4 | 2.10 | 53.34 | 1.26 | 32.00 | 0.84 | 21.34 | 0.97 | 24.64 | 3/4 | 0.28 | ||
12 | 3/8 | 2.32 | 58.93 | 1.41 | 35.81 | 0.91 | 23.11 | 1.03 | 26.16 | 7/8 | 0.41 | ||
12 | 1/2 | 2.64 | 67.06 | 1.51 | 38.35 | 1.31 | 33.27 | 1.13 | 28.70 | 1.1/16 | 0.41 | ||
20 | 3/4 | 2.88 | 73.15 | 1.63 | 41.40 | 1.25 | 31.75 | 1.25 | 31.75 | 1.5/16 | 0.63 | ||
25 | 3/4 | 3.03 | 76.96 | 1.78 | 45.21 | 1.25 | 31.75 | 1.31 | 33.27 | 1.5/16 | 0.88 | ||
25 | 1 | 3.50 | 88.90 | 2.00 | 50.80 | 1.50 | 38.10 | 1.53 | 38.86 | 1.5/8 | 0.88 |
Metallum Overseas provides Female Run Tee at reasonable prices in the market. You can Contact us to get the updated price list of Female Run Tee. Our prices are best for all types of Female Run Tee.
Metallum Overseas is a large stockist of Female Run Tee. We maintain a huge stock of Female Run Tee in different sizes, types, standards & other specifications to fulfill the demand of our clients across the globe. We can deliver Female Run Tee on time for urgent requirements.
Manama, Atyrau, Pune, Mumbai, Busan, Ranchi, Melbourne, Ahvaz, Lagos, Jakarta, New York, Moscow, Al Jubail, Istanbul, Rajkot, Baroda, Chiyoda, Doha, Los Angeles, Houston, Faridabad, Port-of-Spain, Brisbane, Rio de Janeiro, New Delhi, Ernakulam, Edmonton, Kuala Lumpur, Chandigarh, Hong Kong, Ankara, Riyadh, Bangkok, Ho Chi Minh City, La Victoria, Dammam, Bogota, Perth, Ulsan, Navi Mumbai, Pimpri-Chinchwad, Coimbatore, Mexico City, Vung Tau, Calgary, Thane, Indore, Kolkata, Jaipur, London, Visakhapatnam, Courbevoie, Chennai, Nagpur, Bengaluru, Karachi, Geoje-si, Kanpur, Hanoi, Abu Dhabi, Tehran, Jeddah, Sydney, Seoul, Ludhiana, Lahore, Milan, Singapore, Al Khobar, Cairo, Santiago, Noida, Howrah, Toronto, Aberdeen, Vadodara, Jamshedpur, Colombo, Montreal, Nashik, Dallas, Thiruvananthapuram, Ahmedabad, Algiers, Caracas, Haryana, Dubai, Sharjah, Surat, Gimhae-si, Secunderabad, Madrid, Gurgaon, Petaling Jaya, Granada, Hyderabad, Kuwait City, Bhopal, Muscat.
Mumbai, Los Angeles, Muscat, Doha, Singapore, Ahmedabad, Kolkata, Cairo, Jeddah, Bangkok, Tehran, London, Dammam, Milan, Surat, Courbevoie, Madrid, Nagpur, Nashik, Montreal, Colombo, Al Khobar, Geoje-si, Chennai, Howrah, Hong Kong, Chandigarh, Kuala Lumpur, Manama, New York, Ulsan, Vung Tau, Visakhapatnam, Dubai, Bogota, Rio de Janeiro, Hyderabad, Thane, Calgary, Granada, Caracas, Baroda, Busan, Jaipur, Gurgaon, Aberdeen, Jakarta, Kuwait City, New Delhi, Ho Chi Minh City, Ludhiana, Bengaluru, Ankara, Coimbatore, Petaling Jaya, Navi Mumbai, Noida, La Victoria, Dallas, Lahore, Rajkot, Jamshedpur, Atyrau, Gimhae-si, Pune, Abu Dhabi, Moscow, Riyadh, Thiruvananthapuram, Sharjah, Haryana, Hanoi, Bhopal, Ahvaz, Ranchi, Sydney, Faridabad, Seoul, Port-of-Spain, Al Jubail, Indore, Houston, Istanbul, Perth, Brisbane, Algiers, Karachi, Secunderabad, Vadodara, Melbourne, Toronto, Edmonton, Lagos, Pimpri-Chinchwad, Santiago, Chiyoda, Ernakulam, Kanpur, Mexico City.