When it comes to seamless fluid system connections, Metallum Overseas takes the lead as a trusted manufacturer of female bulkhead connector tube fittings. With a focus on engineering excellence and client satisfaction, we offer a diverse range of top-quality female bulkhead connector ferrule fittings designed to meet a variety of industrial needs.
At Metallum Overseas, we specialize in crafting precision-engineered female bulkhead connector tube fittings that meet the highest industry standards. Our tube fittings are meticulously designed to facilitate fluid flow and provide a secure and leak-free connection.
Key Features:
Versatile Materials: Our female bulkhead connector tube fittings are available in wide range of materials & grades like Inconel, Monel, Hastelloy, Nickel, Stainless Steel, etc.to suit diverse applications.
2. Leak-Proof Design: Our fittings feature a robust design that ensures a leak-free connection, enhancing the safety and efficiency of fluid systems.
3. Custom Solutions: Recognizing the uniqueness of each project, we offer customized solutions for female bulkhead connector tube fittings. Our team collaborates closely with clients to create fittings that seamlessly integrate into existing systems.
4. Quality Assurance: Quality is our hallmark. All our fittings conform to international standards such as ASTM and ANSI. Stringent quality checks are conducted at every stage of manufacturing.
For premium female bulkhead connector tube fittings, Metallum Overseas is your reliable partner. With a focus on durability, performance, and customization, we are committed to providing female bulkhead fittings that optimize fluid systems in industries ranging from aerospace to pharmaceuticals.
Reach out to us today and experience the excellence of Metallum Overseas in fluid system solutions.
Imperial Size: | 1/2" to 2" |
---|---|
Dimensional Standard | ASME / ANSI B 16.9 |
Tube Size | 1/16”OD to 2”OD, 2mm OD to 50mm OD |
Thread | NPT, BSP, BSPT, UNF, ISO, SAE, MS, AN, weld ends etc. |
Pressure Rating | 6000PSI for Stainless Steel, 300/1000/3000PSI for Brass |
Temperature Ratings | Up to 1000°F (537°C) |
Stainless Steel | SS 304, 304L, 304H, 310, 310S, 316, 316L, 316H, 316Ti, 317, 317L, 321, 321H, 347, 347H, 904L |
---|---|
Inconel | Inconel 600, 601, 625, 718 |
Incoloy | Incoloy 800, 825, 800H, 800HT |
Monel | Monel 400, K500 |
Nickel | Nickel 200, 201 |
Hastelloy | Hastelloy C276, C22, etc. |
Titanium | Titanium Grade 2, 5, 7, etc. |
Duplex Steel | Duplex Steel 2205, UNS S31803, UNS S32205 |
Super Duplex Steel | Super Duplex Steel 2507, UNS S32750, UNS S32760 |
Other Alloys | Alloy 20, SMO 254 |
Imperial tubing | |||||||||||||||||
Tube O.D (inch) |
NPT thread |
A | C | D | L | W(inch) | B’head hole drill size( inch) |
Max b’head thichness (inch) |
Min bore | ||||||||
(inch) | (mm) | inch | mm | inch | mm | inch | mm | inch | mm | ||||||||
1/8 | 1/8 | 1.75 | 44.5 | 1.22 | 31.0 | 1.50 | 38.1 | 0.97 | 24.6 | 9/16 | 21/64 | 0.50 | 0.09 | 2.3 | |||
3/16 | 1/8 | 1.78 | 45.2 | 1.25 | 31.8 | 1.53 | 38.9 | 1.00 | 25.4 | 9/16 | 25/64 | 0.50 | 0.13 | 3.3 | |||
1/4 | 1/8 | 1.86 | 47.2 | 1.33 | 33.8 | 1.56 | 39.6 | 1.03 | 26.2 | 5/8 | 29/64 | 0.40 | 0.19 | 4.8 | |||
1/4 | 1/4 | 2.05 | 52.1 | 1.33 | 33.8 | 1.75 | 44.5 | 1.03 | 26.2 | 3/4 | 29/64 | 0.40 | 0.19 | 4.8 | |||
5/16 | 1/8 | 1.95 | 49.5 | 1.41 | 35.8 | 1.66 | 42.2 | 1.12 | 28.5 | 11/16 | 33/64 | 0.44 | 0.25 | 6.4 | |||
5/16 | 1/2 | 2.38 | 60.5 | 1.41 | 35.8 | 2.09 | 53.7 | 1.12 | 28.5 | 1.1/16 | 33/64 | 0.44 | 0.25 | 6.4 | |||
3/8 | 1/4 | 2.17 | 55.1 | 1.45 | 36.8 | 1.88 | 47.8 | 1.16 | 29.5 | 3/4 | 37/64 | 0.44 | 0.28 | 7.1 | |||
1/2 | 3/8 | 2.41 | 61.2 | 1.63 | 41.4 | 2.03 | 51.6 | 1.25 | 31.8 | 7/8 | 49/64 | 0.50 | 0.41 | 10 | |||
1/2 | 1/2 | 2.60 | 66.0 | 1.63 | 41.4 | 2.22 | 56.4 | 1.25 | 31.8 | 1.1/16 | 49/64 | 0.50 | 0.41 | 10 | |||
3/4 | 3/4 | 2.88 | 73.2 | 1.85 | 47.0 | 2.50 | 63.5 | 1.47 | 37.3 | 1.3/8 | 1.1/64 | 0.66 | 0.63 | 16 | |||
7/8 | 3/4 | 3.16 | 80.3 | 2.07 | 52.6 | 2.78 | 70.6 | 1.69 | 42.9 | 1.3/8 | 1.9/64 | 0.75 | 0.75 | 19 | |||
1 | 1 | 3.66 | 93.0 | 2.25 | 57.2 | 3.19 | 81.0 | 1.78 | 45.2 | 1.5/8 | 1.2/64 | 0.75 | 0.88 | 22 | |||
Metric tubing | |||||||||||||||||
Tube O.D (mm) |
NPT thread |
A | C | D | L | W (inch) |
B’head hole drill size (mm) |
Max b’head thichness (mm) |
Min bore (mm) |
||||||||
mm | mm | mm | mm | ||||||||||||||
6 | 1/8 | 47.2 | 33.7 | 39.7 | 26.2 | 5/8 | 11.5 | 10.2 | 4.8 | ||||||||
6 | 1/4 | 52.0 | 33.7 | 44.5 | 26.2 | 3/4 | 11.5 | 10.2 | 4.8 | ||||||||
8 | 1/8 | 49.6 | 36.1 | 42.1 | 28.5 | 11/16 | 13.1 | 11.2 | 6.4 | ||||||||
10 | 1/4 | 55.2 | 37.0 | 47.6 | 29.4 | 13/16 | 16.3 | 11.2 | 7.9 | ||||||||
12 | 3/8 | 60.9 | 41.9 | 50.8 | 31.8 | 15/16 | 19.5 | 12.7 | 9.5 | ||||||||
12 | 1/2 | 66.4 | 41.9 | 56.3 | 31.8 | 1.1/16 | 19.5 | 12.7 | 9.5 |
Metallum Overseas provides Female Bulkhead Connector at reasonable prices in the market. You can Contact us to get the updated price list of Female Bulkhead Connector. Our prices are best for all types of Female Bulkhead Connector.
Metallum Overseas is a large stockist of Female Bulkhead Connector. We maintain a huge stock of Female Bulkhead Connector in different sizes, types, standards & other specifications to fulfill the demand of our clients across the globe. We can deliver Female Bulkhead Connector on time for urgent requirements.
Manama, Atyrau, Pune, Mumbai, Busan, Ranchi, Melbourne, Ahvaz, Lagos, Jakarta, New York, Moscow, Al Jubail, Istanbul, Rajkot, Baroda, Chiyoda, Doha, Los Angeles, Houston, Faridabad, Port-of-Spain, Brisbane, Rio de Janeiro, New Delhi, Ernakulam, Edmonton, Kuala Lumpur, Chandigarh, Hong Kong, Ankara, Riyadh, Bangkok, Ho Chi Minh City, La Victoria, Dammam, Bogota, Perth, Ulsan, Navi Mumbai, Pimpri-Chinchwad, Coimbatore, Mexico City, Vung Tau, Calgary, Thane, Indore, Kolkata, Jaipur, London, Visakhapatnam, Courbevoie, Chennai, Nagpur, Bengaluru, Karachi, Geoje-si, Kanpur, Hanoi, Abu Dhabi, Tehran, Jeddah, Sydney, Seoul, Ludhiana, Lahore, Milan, Singapore, Al Khobar, Cairo, Santiago, Noida, Howrah, Toronto, Aberdeen, Vadodara, Jamshedpur, Colombo, Montreal, Nashik, Dallas, Thiruvananthapuram, Ahmedabad, Algiers, Caracas, Haryana, Dubai, Sharjah, Surat, Gimhae-si, Secunderabad, Madrid, Gurgaon, Petaling Jaya, Granada, Hyderabad, Kuwait City, Bhopal, Muscat.
Mumbai, Los Angeles, Muscat, Doha, Singapore, Ahmedabad, Kolkata, Cairo, Jeddah, Bangkok, Tehran, London, Dammam, Milan, Surat, Courbevoie, Madrid, Nagpur, Nashik, Montreal, Colombo, Al Khobar, Geoje-si, Chennai, Howrah, Hong Kong, Chandigarh, Kuala Lumpur, Manama, New York, Ulsan, Vung Tau, Visakhapatnam, Dubai, Bogota, Rio de Janeiro, Hyderabad, Thane, Calgary, Granada, Caracas, Baroda, Busan, Jaipur, Gurgaon, Aberdeen, Jakarta, Kuwait City, New Delhi, Ho Chi Minh City, Ludhiana, Bengaluru, Ankara, Coimbatore, Petaling Jaya, Navi Mumbai, Noida, La Victoria, Dallas, Lahore, Rajkot, Jamshedpur, Atyrau, Gimhae-si, Pune, Abu Dhabi, Moscow, Riyadh, Thiruvananthapuram, Sharjah, Haryana, Hanoi, Bhopal, Ahvaz, Ranchi, Sydney, Faridabad, Seoul, Port-of-Spain, Al Jubail, Indore, Houston, Istanbul, Perth, Brisbane, Algiers, Karachi, Secunderabad, Vadodara, Melbourne, Toronto, Edmonton, Lagos, Pimpri-Chinchwad, Santiago, Chiyoda, Ernakulam, Kanpur, Mexico City.