Metallum Overseas stands as a distinguished manufacturer of female branch tee tube fittings. With a commitment to engineering excellence and customer satisfaction, we offer a comprehensive range of high-quality fittings that cater to diverse industrial needs.
At Metallum Overseas, our expertise lies in crafting precision-engineered female branch tee tube fittings that meet the highest standards of quality and performance. Our fittings are designed to ensure optimal fluid conveyance while facilitating branching connections seamlessly.
We take pride in offering a wide variety of materials & grades for our female branch tee tube fittings, ensuring suitability for various applications.
In the realm of fluid systems, female branch tee tube fittings play a pivotal role in ensuring seamless fluid conveyance. These specialized fittings are designed to provide a reliable and efficient way to create branching connections in tubing systems. With their unique design and functionality, female branch tee tube fittings have become indispensable components in various industries.
Key Features of Female Branch Tee Tube Fittings:
Precision Engineering: Female branch tee tube fittings are crafted with precision, ensuring a secure and leak-free connection. Their design allows for smooth fluid flow while maintaining the integrity of the system.
Versatile Application: These fittings find applications in industries ranging from oil and gas to chemical processing and pharmaceuticals. Their adaptability makes them suitable for a diverse array of projects.
Corrosion Resistance: The materials used in manufacturing female branch tee tube fittings are carefully selected for their corrosion-resistant properties. This ensures longevity and reliability, even in challenging environments.
Leak-Proof Design: Female branch tee tube fittings are designed to prevent leaks and maintain the integrity of fluid systems. Their tight seals contribute to enhanced safety and reduced downtime.
Ease of Installation: These fittings are engineered for easy installation, reducing the need for complex tools or extensive training. This feature translates to time and cost savings during setup.
Compliance with Standards: Manufacturers ensure that female branch tee tube fittings adhere to industry standards such as ASTM, ANSI, and ASME. This compliance guarantees their reliability and suitability for various applications.
Female branch tee tube fittings are essential components that facilitate branching connections in fluid systems. Their precision engineering, versatility, and corrosion resistance make them indispensable in industries where fluid conveyance is critical. From ensuring efficient fluid flow to maintaining system integrity, these fittings contribute to the seamless operation of industrial processes. Whether in demanding oil and gas environments or sensitive pharmaceutical settings, female branch tee tube fittings stand as reliable and efficient solutions.
Metallum Overseas is your trusted source for Female Branch Tee Instrumentation Fittings. Contact us today for any requirements. Our experts will get back to you with the best quote for your requirement of Female Branch Tee Ferrule Fittings.
Imperial Size: | 1/2" to 2" |
---|---|
Dimensional Standard | ASME / ANSI B 16.9 |
Tube Size | 1/16”OD to 2”OD, 2mm OD to 50mm OD |
Thread | NPT, BSP, BSPT, UNF, ISO, SAE, MS, AN, weld ends etc. |
Pressure Rating | 6000PSI for Stainless Steel, 300/1000/3000PSI for Brass |
Temperature Ratings | Up to 1000°F (537°C) |
Stainless Steel | SS 304, 304L, 304H, 310, 310S, 316, 316L, 316H, 316Ti, 317, 317L, 321, 321H, 347, 347H, 904L |
---|---|
Inconel | Inconel 600, 601, 625, 718 |
Incoloy | Incoloy 800, 825, 800H, 800HT |
Monel | Monel 400, K500 |
Nickel | Nickel 200, 201 |
Hastelloy | Hastelloy C276, C22, etc. |
Titanium | Titanium Grade 2, 5, 7, etc. |
Duplex Steel | Duplex Steel 2205, UNS S31803, UNS S32205 |
Super Duplex Steel | Super Duplex Steel 2507, UNS S32750, UNS S32760 |
Other Alloys | Alloy 20, SMO 254 |
Imperial tubing | |||||||||||||
Tube O.D inch | NPT thread | A | C | H | L | W | Min bore | ||||||
inch | mm | inch | mm | inch | mm | inch | mm | inch | inch | ||||
1/8 | 1/8 | 2.00 | 50.80 | 1.00 | 25.40 | 0.75 | 19.05 | 0.75 | 19.05 | 9/16 | 0.09 | ||
3/16 | 1/8 | 2.00 | 50.80 | 1.00 | 25.40 | 0.75 | 19.05 | 0.75 | 19.05 | 9/16 | 0.13 | ||
1/4 | 1/8 | 2.16 | 54.86 | 1.08 | 27.43 | 0.75 | 19.05 | 0.78 | 19.81 | 9/16 | 0.19 | ||
1/4 | 1/4 | 2.42 | 61.47 | 1.21 | 30.73 | 0.84 | 21.34 | 0.91 | 23.11 | 3/4 | 0.19 | ||
5/16 | 1/8 | 2.26 | 57.40 | 1.13 | 28.70 | 0.75 | 19.05 | 0.84 | 21.34 | 9/16 | 0.25 | ||
3/8 | 1/4 | 2.52 | 64.01 | 1.26 | 32.00 | 0.84 | 21.34 | 0.97 | 24.64 | 3/4 | 0.28 | ||
1/2 | 3/8 | 2.82 | 71.63 | 1.41 | 35.81 | 0.91 | 23.11 | 1.03 | 26.16 | 7/8 | 0.41 | ||
1/2 | 1/2 | 3.02 | 76.71 | 1.51 | 38.35 | 1.13 | 28.70 | 1.13 | 28.70 | 1.1/16 | 0.41 | ||
5/8 | 1/2 | 3.02 | 76.71 | 1.51 | 38.35 | 1.13 | 28.70 | 1.13 | 28.70 | 1.1/16 | 0.50 | ||
3/4 | 3/4 | 3.26 | 82.80 | 1.63 | 41.40 | 1.25 | 31.75 | 1.25 | 31.75 | 1.5/16 | 0.63 | ||
7/8 | 3/4 | 3.26 | 82.80 | 1.63 | 41.40 | 1.25 | 31.75 | 1.25 | 31.75 | 1.5/16 | 0.75 | ||
1 | 3/4 | 3.56 | 90.42 | 1.78 | 45.21 | 1.25 | 31.75 | 1.31 | 33.27 | 1.5/16 | 0.88 | ||
1 | 1 | 4.00 | 101.60 | 2.00 | 50.80 | 1.50 | 38.10 | 1.53 | 38.86 | 1.5/8 | 0.88 | ||
Tube O.D inch | NPT thread | A | C | H | L | W | Min bore | ||||||
inch | mm | mm | inch | mm | inch | mm | inch | inch | |||||
3 | 1/8 | 2.00 | 50.80 | 1.00 | 25.40 | 0.75 | 19.05 | 0.75 | 19.05 | 9/16 | 0.09 | ||
6 | 1/8 | 2.16 | 54.86 | 1.08 | 27.43 | 0.75 | 19.05 | 0.78 | 19.81 | 9/16 | 0.19 | ||
6 | 1/4 | 2.42 | 61.47 | 1.21 | 30.73 | 0.84 | 21.34 | 0.91 | 23.11 | 3/4 | 0.19 | ||
8 | 1/8 | 2.26 | 57.40 | 1.13 | 28.70 | 0.75 | 19.05 | 0.84 | 21.34 | 9/16 | 0.25 | ||
10 | 1/4 | 2.52 | 64.01 | 1.26 | 32.00 | 0.84 | 21.34 | 0.97 | 24.64 | 3/4 | 0.28 | ||
12 | 3/8 | 2.82 | 71.63 | 1.41 | 35.81 | 0.91 | 23.11 | 1.03 | 26.16 | 7/8 | 0.41 | ||
12 | 1/2 | 3.02 | 76.71 | 1.51 | 38.35 | 1.13 | 28.70 | 1.13 | 28.70 | 1.1/16 | 0.41 | ||
20 | 3/4 | 3.26 | 82.80 | 1.63 | 41.40 | 1.25 | 31.75 | 1.25 | 31.75 | 1.5/16 | 0.63 | ||
25 | 3/4 | 3.56 | 90.42 | 1.78 | 45.21 | 1.25 | 31.75 | 1.31 | 33.27 | 1.5/16 | 0.88 | ||
25 | 1 | 4.00 | 101.60 | 2.00 | 50.80 | 1.50 | 38.10 | 1.53 | 38.86 | 1.5/8 | 0.88 |
Metallum Overseas provides Female Branch Tee at reasonable prices in the market. You can Contact us to get the updated price list of Female Branch Tee. Our prices are best for all types of Female Branch Tee.
Metallum Overseas is a large stockist of Female Branch Tee. We maintain a huge stock of Female Branch Tee in different sizes, types, standards & other specifications to fulfill the demand of our clients across the globe. We can deliver Female Branch Tee on time for urgent requirements.
Manama, Atyrau, Pune, Mumbai, Busan, Ranchi, Melbourne, Ahvaz, Lagos, Jakarta, New York, Moscow, Al Jubail, Istanbul, Rajkot, Baroda, Chiyoda, Doha, Los Angeles, Houston, Faridabad, Port-of-Spain, Brisbane, Rio de Janeiro, New Delhi, Ernakulam, Edmonton, Kuala Lumpur, Chandigarh, Hong Kong, Ankara, Riyadh, Bangkok, Ho Chi Minh City, La Victoria, Dammam, Bogota, Perth, Ulsan, Navi Mumbai, Pimpri-Chinchwad, Coimbatore, Mexico City, Vung Tau, Calgary, Thane, Indore, Kolkata, Jaipur, London, Visakhapatnam, Courbevoie, Chennai, Nagpur, Bengaluru, Karachi, Geoje-si, Kanpur, Hanoi, Abu Dhabi, Tehran, Jeddah, Sydney, Seoul, Ludhiana, Lahore, Milan, Singapore, Al Khobar, Cairo, Santiago, Noida, Howrah, Toronto, Aberdeen, Vadodara, Jamshedpur, Colombo, Montreal, Nashik, Dallas, Thiruvananthapuram, Ahmedabad, Algiers, Caracas, Haryana, Dubai, Sharjah, Surat, Gimhae-si, Secunderabad, Madrid, Gurgaon, Petaling Jaya, Granada, Hyderabad, Kuwait City, Bhopal, Muscat.
Mumbai, Los Angeles, Muscat, Doha, Singapore, Ahmedabad, Kolkata, Cairo, Jeddah, Bangkok, Tehran, London, Dammam, Milan, Surat, Courbevoie, Madrid, Nagpur, Nashik, Montreal, Colombo, Al Khobar, Geoje-si, Chennai, Howrah, Hong Kong, Chandigarh, Kuala Lumpur, Manama, New York, Ulsan, Vung Tau, Visakhapatnam, Dubai, Bogota, Rio de Janeiro, Hyderabad, Thane, Calgary, Granada, Caracas, Baroda, Busan, Jaipur, Gurgaon, Aberdeen, Jakarta, Kuwait City, New Delhi, Ho Chi Minh City, Ludhiana, Bengaluru, Ankara, Coimbatore, Petaling Jaya, Navi Mumbai, Noida, La Victoria, Dallas, Lahore, Rajkot, Jamshedpur, Atyrau, Gimhae-si, Pune, Abu Dhabi, Moscow, Riyadh, Thiruvananthapuram, Sharjah, Haryana, Hanoi, Bhopal, Ahvaz, Ranchi, Sydney, Faridabad, Seoul, Port-of-Spain, Al Jubail, Indore, Houston, Istanbul, Perth, Brisbane, Algiers, Karachi, Secunderabad, Vadodara, Melbourne, Toronto, Edmonton, Lagos, Pimpri-Chinchwad, Santiago, Chiyoda, Ernakulam, Kanpur, Mexico City.